2004 - 2005 Schedule and Results
| 12-17-04 | Neptune Tournament | 2nd - Drew Williams (145) 3rd - Drew Heiss (135) 4th - Chris Notofrancisco (275) |
| 12-22-04 | Camden Catholic | Lenape - 0 Camden Catholic - 67 |
| 12-29-04 | Hunterton Central Tourament | |
| 01-05-05 | Winslow | Lenape - 36 |
| 01-08-05 | Cherry Hill East | Lenape - 40 |
| 01-08-05 | Clearview | Lenape - 36 Clearview - 39 |
| 01-10-05 | Camden | Lenape - 81 Camden - 0 |
| 01-12-05 | Shawnee | Lenape - 45 Shwanee - 21 |
| 01-15-05 | Cherokee | Lenape - 32 Cherokee - 26 |
| 01-19-05 | Washington Township | Lenape - 36 Washington Township - 22 |
| 01-22-05 | R.V. | *postponed* |
| 01-24-05 | Paul VI | *postponed* |
| 01-26-05 | Triton | Lenape - 50 Triton - 16 |
| 01-29-05 | Eastern | Lenape - 30 Eastern - 38 |
| 01-31-05 | Timbercreek | Lenape - 64 Timbercreek - 7 |
| 02-02-05 | Northern Burlington | Lenape - 19 N. Burlington - 34 |
| 02-04-05 | Cherry Hill West | Lenape - 29 Cherry Hill West - 38 |
| 02-09-05 | Seneca | Lenape - 29 Seneca - 18 |
| 02-12-05 | Pennsauken | Lenape - 69 Pennsauken - 12 |
| 02-12-05 | Toms River South | Lenape - 31 TRS - 27 |
| 02-15-05 | NJSIAA | |
| 02-16-05 | Toms River North | Lenape - 29 TRN - 36 |
| 02-17-05 | NJSIAA | |
| 02-19-05 | Pemberton | Lenape - 40 Pemberton - 23 |
| 02-20-05 | NJSIAA | |
| 02-26-05 | Districts | 1st - Chris Notofrancisco (275)
2nd - Kyle Bahm (103) 2nd - Aaron Gormley (119) 2nd - Wes Spagnoli (125) 3rd - Jeff Scarborough (135) |
| 03-04-05 | Regions |